<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CashSherpa.com - Gadgets, Technology, and Marketing</title>
	<atom:link href="http://www.cashsherpa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashsherpa.com</link>
	<description>I blog about gadgets, technology, and marketing.</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:26:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Best New GoDaddy.com Coupons</title>
		<link>http://www.cashsherpa.com/2010/09/02/best-new-godaddy-com-coupons/</link>
		<comments>http://www.cashsherpa.com/2010/09/02/best-new-godaddy-com-coupons/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:26:39 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[godaddy.com]]></category>
		<category><![CDATA[promo cods]]></category>

		<guid isPermaLink="false">http://www.cashsherpa.com/?p=2611</guid>
		<description><![CDATA[One of my favorite sites for domain names and even domain name auctions is GoDaddy.com. I never buy domain names at regular price if I don&#8217;t have to. Luckily for me GoDaddy.com ALWAYS has promotions/coupons for their web site. Here is a list of the best of the best coupon codes for GoDaddy.com. Visit Go [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite sites for domain names and even domain name auctions is GoDaddy.com. I never buy domain names at regular price if I don&#8217;t have to. Luckily for me <a href="http://tinyurl.com/276ehgo">GoDaddy.com</a> ALWAYS has promotions/coupons for their web site. Here is a list of the best of the best coupon codes for <a href="http://tinyurl.com/276ehgo">GoDaddy.com</a>. Visit <a href="http://tinyurl.com/276ehgo">Go Daddy</a>.</p>
<p>Promo codes are from Geek News Central</p>
<p><strong>GEEK5</strong> Get 15% off any order $20 or more</p>
<p><strong>TODD20 </strong>Save 20% on 1 Year Shared Hosting Accounts at GoDaddy</p>
<p><strong>TODD </strong>Save 10% on non domain orders at GoDaddy</p>
<p><strong>COMSALE </strong>$7.67 on .COM domain names only works for renewals as well!<a href="http://www.godaddy.com/?isc=todd"></a></p>
<p><strong>ALOHA</strong> Get $20 off any order of $75 or more</p>
<p><strong>GEEKSSL12 </strong>$12.99 SSL Certificates</p>
<p><strong>PODFD412</strong> 35% off .com</p>
<p><strong>gdc120m</strong> 25% Off $75 or more</p>
<p><strong>NC3D17</strong> For .com $7.99/year + Free Private Reg.</p>
<p>To take advantage of these great deals visit <a href="http://tinyurl.com/276ehgo">GoDaddy.com</a>. It has been my experience that GoDaddy.com changes <a href="http://tinyurl.com/276ehgo">promotions</a> frequently so take advantage of them while they last!</p>
<p><a href="http://www.anrdoezrs.net/nl79y1A719PXTWSRXPRQTYSVUR?sid=CASH" target="_top"><img src="http://www.ftjcfx.com/3f66m-3sywHPLOKJPHJILQKNMJ" border="0" alt="Sale! $7.49.com from GoDaddy.com - 336x280" title="Best New GoDaddy.com Coupons" /></a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Best+New+GoDaddy.com+Coupons+http://i7xyz.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.cashsherpa.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" title="Best New GoDaddy.com Coupons" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cashsherpa.com/2010/09/02/best-new-godaddy-com-coupons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Space Monkey</title>
		<link>http://www.cashsherpa.com/2010/08/24/space-monkey/</link>
		<comments>http://www.cashsherpa.com/2010/08/24/space-monkey/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:15:44 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[space chimp]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cashsherpa.com/?p=2607</guid>
		<description><![CDATA[Watch the video. Watch the new music video from Ben Lee. In a collaboration with WWF. Motional story of a chimpanzee returning to Earth after 65 years in space.]]></description>
			<content:encoded><![CDATA[<p>Watch the video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="394" height="238" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5E9nrcY5IIE?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="394" height="238" src="http://www.youtube.com/v/5E9nrcY5IIE?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Watch the new music video from Ben Lee. In a collaboration with WWF. Motional story of a chimpanzee returning to Earth after 65  years in space.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Space+Monkey+http://o75nz.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.cashsherpa.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" title="Space Monkey " /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cashsherpa.com/2010/08/24/space-monkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A1StockPicks New Trade</title>
		<link>http://www.cashsherpa.com/2010/08/23/a1stockpicks-new-trade/</link>
		<comments>http://www.cashsherpa.com/2010/08/23/a1stockpicks-new-trade/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:08:35 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[A1StockPicks]]></category>
		<category><![CDATA[TSTC]]></category>

		<guid isPermaLink="false">http://www.cashsherpa.com/?p=2604</guid>
		<description><![CDATA[My AMFAM trade hasn&#8217;t been doing anything! I know it has been a horrible market, but today I got bored and decided to sell at about a 2% loss. A1StockPicks.com the investment stock picking newsletter I subscribe to recommended 2 stocks over $6 today. The stocks included TSTC and WFC. After careful research I decided [...]]]></description>
			<content:encoded><![CDATA[<p>My AMFAM trade hasn&#8217;t been doing anything! I know it has been a horrible market, but today I got bored and decided to sell at about a 2% loss. A1StockPicks.com the investment stock picking newsletter I subscribe to recommended 2 stocks over $6 today. The stocks included TSTC and WFC. After careful research I decided to go into TSTC. Most analyst companies have a hold recommendation on TSTC with MarketEdge as the exception with a long rating.  Since the same quarter one year prior revenues grew 37%. Debt-to-equity ratio is very low at 0.09. The target price (SELL) on TSTC is 11.00. I got in on the stock at $10 and the stop-loss price is 8.25. I will keep you updated on how is goes.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=A1StockPicks+New+Trade+http://8eeti.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.cashsherpa.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" title="A1StockPicks New Trade" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cashsherpa.com/2010/08/23/a1stockpicks-new-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigme5.com What People Will Do For $5.00</title>
		<link>http://www.cashsherpa.com/2010/08/17/gigme5-com-what-people-will-do-for-5-00/</link>
		<comments>http://www.cashsherpa.com/2010/08/17/gigme5-com-what-people-will-do-for-5-00/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:13:58 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Gigme5]]></category>
		<category><![CDATA[Gigme5.com]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.cashsherpa.com/?p=2601</guid>
		<description><![CDATA[Gigme5.com is a brand new web site that allows people to post $5.00 &#8220;Gigs.&#8221; What will you do for $5.00. That&#8217;s the question. I posted a $5.00 advertising Gig on Gigme5.com, but so far after a week no takers. This is a great concept for people looking for various services. It&#8217;s amazing what people will [...]]]></description>
			<content:encoded><![CDATA[<p>Gigme5.com is a brand new web site that allows people to post $5.00 &#8220;Gigs.&#8221; What will you do for $5.00. That&#8217;s the question. I posted a $5.00 advertising Gig on Gigme5.com, but so far after a week no takers. This is a great concept for people looking for various services. It&#8217;s amazing what people will do for $5.00.  For example one Gig reads, &#8220;I will send out an AD advertising your website link twitter page facebook or blog on Twitter to over 126,000 followers for $5.&#8221; Can you say deal? If you are looking to make some money from Gigme5.com keep in mind you will only make 90% of $5 or $4.50 per Gig. Minimum payout to customers is $30. Give it a try, sing up only takes 1 minute. Good luck! Visit <a href="http://gigme5.com/">Gigme5.com</a></p>
<p>Please leave a comment if you are reading this. I get lots of readers, but no comments. Say something!</p>
<p><a href="http://www.cashsherpa.com/wp-content/uploads/2010/08/gigme5.jpg"><img class="alignnone size-full wp-image-2602" title="gigme5" src="http://www.cashsherpa.com/wp-content/uploads/2010/08/gigme5.jpg" alt="gigme5 Gigme5.com What People Will Do For $5.00" width="168" height="101" /></a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Gigme5.com+What+People+Will+Do+For+%245.00+http://powyn.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.cashsherpa.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" title="Gigme5.com What People Will Do For $5.00" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cashsherpa.com/2010/08/17/gigme5-com-what-people-will-do-for-5-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A1StockPicks.com $19.95/Month Review AFAM Update</title>
		<link>http://www.cashsherpa.com/2010/08/12/a1stockpicks-com-19-95month-review-afam-update/</link>
		<comments>http://www.cashsherpa.com/2010/08/12/a1stockpicks-com-19-95month-review-afam-update/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 06:38:22 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[A1StockPicks]]></category>
		<category><![CDATA[A1StockPicks.com]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.cashsherpa.com/?p=2594</guid>
		<description><![CDATA[Since subscribing to A1StockPicks.com I&#8217;ve purchased the stock AFAM at entry point 25.8592 with a target price 27.75. How well have I done so far? Well, I haven&#8217;t given up hope since the market has been so crummy lately, but I&#8217;ve down 1.54%. My plan still is to sell at the target price, but if [...]]]></description>
			<content:encoded><![CDATA[<p>Since subscribing to A1StockPicks.com I&#8217;ve purchased the stock AFAM at entry point 25.8592 with a target price 27.75. How well have I done so far? Well, I haven&#8217;t given up hope since the market has been so crummy lately, but I&#8217;ve down 1.54%. My plan still is to sell at the target price, but if it hasn&#8217;t hit by the end of this month I will try again on a different stock. I&#8217;ll of course be giving updates on this blog so please subscribe.</p>
<p><a href="http://www.a1stockpicks.com/"><img class="alignnone size-full wp-image-2597" title="a1stockpicks_logo" src="http://www.cashsherpa.com/wp-content/uploads/2010/08/a1stockpicks_logo.gif" alt="a1stockpicks logo A1StockPicks.com $19.95/Month Review AFAM Update" width="200" height="72" /></a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=A1StockPicks.com+%2419.95%2FMonth+Review+AFAM+Update+http://yybeo.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.cashsherpa.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" title="A1StockPicks.com $19.95/Month Review AFAM Update" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cashsherpa.com/2010/08/12/a1stockpicks-com-19-95month-review-afam-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A1StockPicks.com $19.95/Month Review</title>
		<link>http://www.cashsherpa.com/2010/07/26/a1stockpicks-com-19-95month-review/</link>
		<comments>http://www.cashsherpa.com/2010/07/26/a1stockpicks-com-19-95month-review/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:23:13 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Make Money Online]]></category>

		<guid isPermaLink="false">http://www.cashsherpa.com/?p=2589</guid>
		<description><![CDATA[A1StockPicks.com $19.95/Month Review Subscribe to this blog CashSherpa.com to keep track of my trades! Subscribe here Tonight, I just singed up for the stock picking service A1StockPicks.com $19.95/month. I feel getting some professionals who analyze 1000s of stocks daily only to pick the best might be fun to try. I love investing, but lately my [...]]]></description>
			<content:encoded><![CDATA[<h1>A1StockPicks.com $19.95/Month Review</h1>
<p>Subscribe to this blog CashSherpa.com to keep track of my trades! <strong><a href="http://feeds.feedburner.com/Cashsherpacom">Subscribe here</a></strong></p>
<p>Tonight, I just singed up for the stock picking service A1StockPicks.com $19.95/month. I feel getting some professionals who analyze 1000s of stocks daily only to pick the best might be fun to try. I love investing, but lately my stock picks have been range bound. A1StockPicks state they never buy stocks before recommending them. This is unlike other stock resources $50/month Timothy Sykes who some say that part of the reason he&#8217;s so successful with his penny stock fund is he buys before recommending the stock and sells when his newsletter subscribers buy the stock. Pump and pump formula. I&#8217;m sure it&#8217;s not his whole strategy, but it&#8217;s nice to see that A1StockPicks won&#8217;t do this. They are not paid to suggest a stock, very easy to follow stock reports, subscription includes stocks over $6 and penny stock picks, cancel any time, on there website you can view complete <strong><a href="http://www.a1stockpicks.com/history.php">history</a></strong> of their stock picks.</p>
<p>I plan to put in some buy orders this week. So please subscribe to track my progress and see whether or not A1StockPicks.com is worth the $19.95. If I can make just a couple hundred dollars a month from their service than A1StockPicks is well worth the $19.95 price tag. I will keep you updated!</p>
<p><strong>UPDATE:</strong> 07-26-10 Just purchased my first stock AFAM entry point 25.8592 target price 27.75. We will see what happens. If I got in on the 24.98 recommended entry point price stock has already gained 3.6% today.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=A1StockPicks.com+%2419.95%2FMonth+Review+http://73dpd.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.cashsherpa.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" title="A1StockPicks.com $19.95/Month Review" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cashsherpa.com/2010/07/26/a1stockpicks-com-19-95month-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spy on your competitors with Compete.com FREE</title>
		<link>http://www.cashsherpa.com/2010/07/21/spy-on-your-competitors-with-compete-com-free/</link>
		<comments>http://www.cashsherpa.com/2010/07/21/spy-on-your-competitors-with-compete-com-free/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:07:14 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[compete.com]]></category>
		<category><![CDATA[http://compete.com]]></category>
		<category><![CDATA[www.compete.com]]></category>

		<guid isPermaLink="false">http://www.cashsherpa.com/?p=2585</guid>
		<description><![CDATA[Spy on your competitors with Compete.com FREE Compete.com is a free service that allows you to see how your competitors are getting web site traffic. Unfortunately it isn&#8217;t 100% free, but Compete.com will still give you lots of valuable info on what your competitors are doing. First go to Compete.com and click on &#8220;site profile,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<h1>Spy on your competitors with Compete.com FREE</h1>
<p><a href="http://compete.com/"><img class="alignnone size-full wp-image-2586" title="competecomlogo" src="http://www.cashsherpa.com/wp-content/uploads/2010/07/competecomlogo.gif" alt="competecomlogo Spy on your competitors with Compete.com FREE" width="221" height="39" /></a></p>
<p><a href="http://compete.com/">Compete.com</a> is a free service that allows you to see how your competitors are getting web site traffic. Unfortunately it isn&#8217;t 100% free, but Compete.com will still give you lots of valuable info on what your competitors are doing. First go to Compete.com and click on &#8220;site profile,&#8221; next enter in the competitor&#8217;s domain name. That&#8217;s it! <a href="http://compete.com/">Compete.com</a> will give you back all sorts of interesting data. I entered in johnchow.com. You can see the top 5 search terms for the site using the free version. John Chow top keywords include john chow, html doctypes, sell links to your blog, win an apple ipad, and johnny blogger. Some interesting data here to help see what keywords you should optimize for.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Spy+on+your+competitors+with+Compete.com+FREE+http://nsqka.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.cashsherpa.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" title="Spy on your competitors with Compete.com FREE" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cashsherpa.com/2010/07/21/spy-on-your-competitors-with-compete-com-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrafficTesters.com &#8211; Looking For New Sources of Traffic?</title>
		<link>http://www.cashsherpa.com/2010/07/12/traffictesters-com-looking-for-new-sources-of-traffic/</link>
		<comments>http://www.cashsherpa.com/2010/07/12/traffictesters-com-looking-for-new-sources-of-traffic/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:36:20 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[review]]></category>
		<category><![CDATA[ppc review]]></category>
		<category><![CDATA[TrafficTesters]]></category>
		<category><![CDATA[TrafficTesters.com]]></category>

		<guid isPermaLink="false">http://www.cashsherpa.com/?p=2583</guid>
		<description><![CDATA[Are you constantly looking for new sources of traffic only to find the traffic you just bought is junk? There is a site that is trying to solve this problem. You pay $19.95 a month and the site called TrafficTesters.com sends you monthly reports on brand new alternative traffic. Traffic sources they review includes pay [...]]]></description>
			<content:encoded><![CDATA[<p>Are you constantly looking for new sources of traffic only to find the traffic you just bought is junk? There is a site that is trying to solve this problem. You pay $19.95 a month and the site called <a href="http://www.traffictestersaffiliates.com/idevaffiliate.php?id=1657">TrafficTesters.com</a> sends you monthly reports on brand new alternative traffic. Traffic sources they review includes pay per click, traffic exchange, e-mail marketing, banner advertising, static text links, and more. I&#8217;ve read about webmasters testing this service for one month then dropping them. The already have a database of info stored up and the newer traffic reviews from <a href="http://www.traffictestersaffiliates.com/idevaffiliate.php?id=1657">TrafficTesters</a> are less helpful than the older ones. <a href="http://www.traffictestersaffiliates.com/idevaffiliate.php?id=1657">TrafficTesters</a> slogan is &#8220;We do your dirty work&#8221; if new traffic sources is what you seek than the $19.95 price tag is very reasonable. Sign up <a href="http://www.traffictestersaffiliates.com/idevaffiliate.php?id=1657">here</a>. The most valuable in the traffic reports include total hits, price, <strong>total sales</strong>, and duration of campaign.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=TrafficTesters.com+%E2%80%93+Looking+For+New+Sources+of+Traffic%3F+http://iay59.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.cashsherpa.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" title="TrafficTesters.com   Looking For New Sources of Traffic?" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cashsherpa.com/2010/07/12/traffictesters-com-looking-for-new-sources-of-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Disney Character Calls</title>
		<link>http://www.cashsherpa.com/2010/07/09/free-disney-character-calls/</link>
		<comments>http://www.cashsherpa.com/2010/07/09/free-disney-character-calls/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:27:41 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Disney Character Calls]]></category>

		<guid isPermaLink="false">http://www.cashsherpa.com/?p=2581</guid>
		<description><![CDATA[This is a cool idea from Disney. Send your child a phone call by their favorite Disney character and make their day! Make call now.]]></description>
			<content:encoded><![CDATA[<p>This is a cool idea from Disney. Send your child a phone call by their favorite Disney character and make their day! Make call <a href="http://disney.go.com/charactercalls/piccolinismiles/">now</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Free+Disney+Character+Calls+http://x5eqg.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.cashsherpa.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" title="Free Disney Character Calls" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cashsherpa.com/2010/07/09/free-disney-character-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOOT 12MP Kodak Digital Camera $50</title>
		<link>http://www.cashsherpa.com/2010/07/07/woot-12mp-kodak-digital-camera-50/</link>
		<comments>http://www.cashsherpa.com/2010/07/07/woot-12mp-kodak-digital-camera-50/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:26:11 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Coupons]]></category>

		<guid isPermaLink="false">http://www.cashsherpa.com/?p=2578</guid>
		<description><![CDATA[Woot.com has a 12 megapixel Kodak Digital Camera for $50.00 + $5 shipping and handling.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.woot.com/">Woot.com</a> has a 12 megapixel Kodak Digital Camera for $50.00 + $5 shipping and handling.</p>
<p><a href="http://www.cashsherpa.com/wp-content/uploads/2010/07/Kodak_12_Megapixel_Digital_Camera_with_5x_Optical_Zoom3fbDetail.jpg"><img class="alignnone size-medium wp-image-2579" title="Kodak_12_Megapixel_Digital_Camera_with_5x_Optical_Zoom3fbDetail" src="http://www.cashsherpa.com/wp-content/uploads/2010/07/Kodak_12_Megapixel_Digital_Camera_with_5x_Optical_Zoom3fbDetail-300x225.jpg" alt="Kodak 12 Megapixel Digital Camera with 5x Optical Zoom3fbDetail 300x225 WOOT 12MP Kodak Digital Camera $50 " width="300" height="225" /></a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=WOOT+12MP+Kodak+Digital+Camera+%2450+http://kipsg.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.cashsherpa.com/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" title="WOOT 12MP Kodak Digital Camera $50 " /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cashsherpa.com/2010/07/07/woot-12mp-kodak-digital-camera-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
